Stock Tip of the Day - 16/09/2008
Scrip Trigger Price Stop Loss Target 1 Target 2
HINDPETRO BUY ABOVE 242.55 240.40 245.00 248.30
SELL BELOW 237.75 239.90 235.40 232.20
ICICIBANK BUY ABOVE 633.80 628.10 640.15 648.75
SELL BELOW 621.25 626.85 615.05 606.75
HINDPETRO BUY ABOVE 242.55 240.40 245.00 248.30
SELL BELOW 237.75 239.90 235.40 232.20
ICICIBANK BUY ABOVE 633.80 628.10 640.15 648.75
SELL BELOW 621.25 626.85 615.05 606.75

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home